This page provides Census 2021 profiles of the Equality Opportunity Areas. Click here to view a Census profile of all Equality Opportunity Areas combined and click in the table below for Census profiles of each individual Equality Opportunity Area.
- Enter a location in the map search below (magnifying glass icon) to check its proximity to an EOA.
- Use the plus icon to zoom in and identify the relevant neighbourhood/LSOA name.
| Bedfont | Brentford & Isleworth | Cranford | Feltham West & North | Hanworth Village & Park | Heston East, West & Central | Hounslow Central, East & Heath |
| Hounslow 023B | Hounslow 006E | Hounslow 013C | Hounslow 022E | Hounslow 026A | Hounslow 004A | Hounslow 015F |
| Hounslow 023E | Hounslow 014B | Hounslow 013E | Hounslow 024B | Hounslow 026B | Hounslow 004D | Hounslow 016E |
| Hounslow 020E | Hounslow 016A | Hounslow 024E | Hounslow 026C | Hounslow 005A | Hounslow 017B | |
| Hounslow 031B | Hounslow 016B | Hounslow 025B | Hounslow 026E | Hounslow 005B | Hounslow 018D | |
| Hounslow 025C | Hounslow 028A | Hounslow 005C | Hounslow 018G | |||
| Hounslow 025F | Hounslow 005D | Hounslow 018H | ||||
| Hounslow 021C |